eTrading Solutions
Sucden Financial provides a variety of electronic execution and clearing solutions, customised to a client's individual requirements.
Sucden Financial provides a variety of electronic execution and clearing solutions, customised to a client's individual requirements.
In addition to etrading solutions, Sucden Financial has an LME Floor team and traditional voice brokerage is available on almost all key global markets.
We are here to assist you in finding the best solution for your organisation. Please contact us with any enquiries.
API Solutions | STAR | TT | CQG | Patsystems | smartTrade | Integral | Currenex | |
---|---|---|---|---|---|---|---|---|
Futures | ||||||||
Options | ||||||||
OTC FX | ||||||||
OTC Bullion |
API Solutions | STAR | TT | CQG | Patsystems | |
---|---|---|---|---|---|
ASX | |||||
Bursa Malaysia Derivatives Berhad (BMD) | |||||
CME/GLOBEX: | |||||
CBOT | |||||
CME | |||||
COMEX | |||||
NYMEX | |||||
DCGX | |||||
EUREX | |||||
Euronext Paris | |||||
HKEX | |||||
ICE Futures Europe | |||||
ICE Futures US | |||||
LME | |||||
SGX | |||||
TOCOM |